Financial Indicators
Category(Unit : KRW Million, %) | Current Qtr | Previous Qtr | QoQ (Rate) |
Amount in the same Qtr. Last year | YoY (Rate) |
|
---|---|---|---|---|---|---|
(2020.4Q) | (2020.3Q) | (2019.4Q) | ||||
Revenue | Current year | 79,104 | 63,698 | 15,405 | 76,405 | 2,699 |
(24.2%) | (3.5%) | |||||
Total sum | 244,312 | - | - | 271,703 | -27,391 | |
(-10.1%) | ||||||
Operating Profit | Current year | 13,655 | 9,630 | 4,025 | 10,615 | 3,040 |
(41.8%) | (28.6%) | |||||
Total sum | 31,581 | - | - | 42,869 | -11,288 | |
(-26.3%) | ||||||
Profit before Income Tax | Current year | 40,523 | 8,071 | -48,594 | 7,182 | -47,705 |
(-602.1%) | (-664.2%) | |||||
Total sum | 23,695 | - | - | 48,173 | -71,868 | |
(-149.2%) | ||||||
Net Profit | Current year | 32,889 | 6,533 | -39,422 | 5,687 | -38,576 |
(-603.4%) | (-678.3%) | |||||
Total sum | 21,797 | - | - | 35,590 | -57,387 | |
(-161.2%) | ||||||
Net profit of owners share of controlled entity | Current year | 34,420 | 5,629 | -40,049 | 4,765 | -39,184 |
(-711.5%) | (-822.4%) | |||||
Total sum | 24,219 | - | - | 33,882 | -58,101 | |
(-171.5%) |
* This is a tentative consolidated statement in accordance with the Korean International Financial Reporting Standards (K-IFRS).
Revenue and Operating Profit
Category | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Revenue | 178,561 | 218,809 | 234,393 | 271,703 | 244,312 |
Operating Profit | 29,851 | 39,075 | 39,355 | 42,869 | 31,581 |


* Rayence Co., Ltd. was a consolidation company until 2016, but was excluded from consolidation in early 2017.
- Consolidated Statement of Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statements of Changes In Equity
- Statements of Cash Flows
Consolidated Statements of Comprehensive Income
29th 2020.01.01 to 2020.12.31
28th 2019.01.01 to 2019.12.31
Category | 29th | 28th |
---|---|---|
Revenue | 244,312,064,396 | 271,702,910,386 |
Cost of sales | 130,878,638,726 | 144,015,091,744 |
Gross profit | 113,433,425,670 | 127,687,818,642 |
Selling and administrative expenses | 81,852,633,560 | 84,819,092,229 |
Operating income(loss) | 31,580,792,110 | 42,868,726,413 |
Other gains | 11,342,596,726 | 11,672,827,245 |
Other losses | 64,554,692,284 | 9,450,829,116 |
Profits of associates and joint ventures accounted for using equity method | -1,409,004,153 | 3,707,204,634 |
Financial income | 2,118,124,722 | 1,912,448,271 |
Finance costs | 2,773,027,239 | 2,537,741,419 |
Profit (loss) before tax | -23,695,210,118 | 48,172,636,028 |
Income tax expense | -1,898,367,740 | 12,582,701,719 |
Profit (loss) | -21,796,842,378 | 35,589,934,309 |
Profit (loss), attributable to | ||
Profit (loss), attributable to owners of parent | -24,219,380,590 | 33,881,714,765 |
Profit (loss), attributable to non-controlling interests | 2,422,538,212 | 1,708,219,544 |
Other comprehensive income | -220,366,687 | -266,134,450 |
Other comprehensive income that will be reclassified to profit or loss, net of tax | 587,573,769 | 221,925,404 |
Gains (losses) on exchange differences on translation, net of tax | 477,455,360 | 355,683,615 |
Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss, net of tax | 110,118,409 | -133,758,211 |
Other comprehensive income that will not be reclassified to profit or loss, net of tax | -807,940,456 | -488,059,854 |
Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | -286,688,823 | -450,259,774 |
Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss, net of tax | -521,251,633 | -37,800,080 |
Total comprehensive income | -22,017,209,065 | 35,323,799,859 |
Comprehensive income attributable to | ||
Comprehensive income, attributable to owners of parent | -24,120,741,945 | 33,498,971,482 |
Comprehensive income, attributable to non-controlling interests | 2,103,532,880 | 1,824,828,377 |
Earnings per share | ||
Basic earnings (loss) per share (Unit : KRW) | -1,630 | 2,281 |
Consolidated Statements of Financial Position
29th 2020.01.01 to 2020.12.31
28th 2019.01.01 to 2019.12.31
29th | 28th | |
---|---|---|
Assets | ||
Current assets | 197,585,252,794 | 187,276,429,885 |
Cash and cash equivalents | 77,668,832,541 | 41,546,856,295 |
Short-term deposits not classified as cash equivalents | 13,292,000,000 | 11,151,412,368 |
Short-term trade Receivable | 47,053,496,748 | 61,626,716,403 |
Other Receivables | 2,007,315,790 | 1,608,318,106 |
Inventories | 52,700,070,339 | 66,703,068,058 |
Current tax assets | 277,484,605 | 19,333,201 |
Current derivative asset | 228,175,666 | 604,583,440 |
Current firm commitment asset | 631,875,474 | 697,939,775 |
Other current assets | 3,726,001,631 | 3,318,202,239 |
Non-Current Assets | 156,285,413,968 | 199,710,871,473 |
Long-term deposits not classified as cash equivalents | 719,851,044 | 583,329,015 |
Long-term trade receivables, gross | 4,637,691,075 | 0 |
Other Non-Current Receivables | 2,056,214,812 | 3,109,118,846 |
Investments in associates | 52,174,811,850 | 97,428,684,159 |
Property, plant and equipment | 62,832,136,456 | 66,741,332,627 |
Goodwill, gross | 0 | 941,387,172 |
Intangible assets other than goodwill | 6,543,226,954 | 11,162,358,903 |
Investment property | 12,256,162,840 | 9,219,002,345 |
Right-of-use assets | 6,138,291,242 | 7,804,694,604 |
Non-current firm commitment asset | 476,740,330 | 866,434,994 |
Deferred tax assets | 8,159,143,736 | 0 |
Other non-current assets | 291,143,629 | 1,854,528,808 |
Total Assets | 353,870,666,762 | 386,987,301,358 |
Liabilities | ||
Current Liabilities | 83,781,755,215 | 85,946,121,963 |
Short-term trade Payables | 41,646,605,387 | 40,822,147,979 |
Other payables | 12,564,547,540 | 12,721,330,129 |
Short-term borrowings | 5,195,659,273 | 3,443,419,752 |
Current tax liabilities | 5,133,904,459 | 8,553,206,084 |
Current financial guarantee liabilities | 370,962,022 | 417,087,963 |
Current derivative liabilities | 6,651,783 | 32,833,529 |
Other current liabilities | 1,489,886,784 | 13,147,689,138 |
Current lease liabilities | 2,625,337,168 | 2,963,000,080 |
Current contract liabilities | 11,148,995,401 | 959,417,042 |
Current firm commitment liabilities | 1,432,613,886 | 1,804,823,028 |
Current provisions | 2,166,591,512 | 1,081,167,239 |
Non-Current liabilities | 41,220,536,789 | 47,280,660,297 |
Long-term borrowings, gross | 20,827,122,860 | 24,448,568,572 |
Non-current contract liabilities | 8,175,046,207 | 6,566,420,321 |
Non-current firm commitment liabilities | 302,269,098 | 647,181,435 |
Post-employment benefit obligations | 3,847,281,573 | 4,134,597,718 |
Non-current provisions | 2,594,352,319 | 2,674,277,259 |
Other Non-Current Payables | 1,830,569,384 | 1,581,851,461 |
Other non-current liabilities | 72,753,158 | - |
Non-current lease liabilities | 3,571,142,190 | 4,758,362,602 |
Deferred tax liabilities | 0 | 2,469,400,929 |
Total liabilities | 125,002,292,004 | 133,226,782,260 |
Equity | ||
Equity attributable to owners of parent | 222,507,467,155 | 248,509,203,676 |
Issued capital of common stock | 7,427,128,000 | 7,427,128,000 |
Share premium | 23,473,877,356 | 23,473,877,356 |
Retained earnings before appropriations(accumulated deficit before disposition) | 209,193,967,537 | 235,185,462,550 |
Other Comprehensive income/loss accumulated amount | 1,601,754,582 | 695,175,481 |
Other capital surplus | -19,189,260,320 | -18,272,439,711 |
Non-controlling interests | 6,360,907,603 | 5,251,315,422 |
Total equity | 228,868,374,758 | 253,760,519,098 |
Total equity and liabilities | 353,870,666,762 | 386,987,301,358 |
Consolidated Statements of Changes In Equity
29th 2020.01.01 to 2020.12.31
28th 2019.01.01 to 2019.12.31
Equity | ||||||||
---|---|---|---|---|---|---|---|---|
Equity attributable to owners of parent | Non-controlling interest | Total equity | ||||||
Issued capital | Capital surplus | Retained earnings | Other Comprehensive income/ loss accumulated amount |
Elements of other stockholders equity | Total of Equity attributable to owners of parent | |||
2019.01.01 (Beginning of the period) | 7,427,128,000 | 23,473,877,356 | 203,239,433,159 | 589,858,910 | -15,606,018,815 | 219,124,278,610 | 4,569,274,762 | 223,693,553,372 |
Increase (decrease) through changes in accounting policies | ||||||||
Profit (loss) | 33,881,714,765 | 33,881,714,765 | 1,708,219,544 | 35,589,934,309 | ||||
Other comprehensive income | -450,259,774 | 239,074,782 | -211,184,992 | 116,608,833 | -94,576,159 | |||
Changes in Affiliates' equity | -133,758,211 | -37,800,080 | -171,558,291 | -171,558,291 | ||||
Dividends paid | -1,485,425,600 | -1,485,425,600 | -1,233,864,000 | -2,719,289,600 | ||||
Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | -2,628,620,816 | -2,628,620,816 | 91,076,283 | -2,537,544,533 | ||||
2019.12.31 (Equity at end of period) | 7,427,128,000 | 23,473,877,356 | 235,185,462,550 | 695,175,481 | -18,272,439,711 | 248,509,203,676 | 5,251,315,422 | 253,760,519,098 |
2020.01.01 (Equity at beginning of period) | 7,427,128,000 | 23,473,877,356 | 235,185,462,550 | 695,175,481 | -18,272,439,711 | 248,509,203,676 | 5,251,315,422 | 253,760,519,098 |
Increase (decrease) through changes in accounting policies | ||||||||
Profit (loss) | -24,219,380,590 | -24,219,380,590 | 2,422,538,212 | -21,796,842,378 | ||||
Other comprehensive income | -286,688,823 | 796,460,692 | 509,771,869 | -319,005,332 | 190,766,537 | |||
Changes in Affiliates' equity | 110,118,409 | -521,251,633 | -411,133,224 | -411,133,224 | ||||
Dividends paid | -1,485,425,600 | -1,485,425,600 | -1,393,728,000 | -2,879,153,600 | ||||
Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | -395,568,976 | -395,568,976 | 399,787,301 | 4,218,325 | ||||
2020.12.31 (Equity at end of period) | 7,427,128,000 | 23,473,877,356 | 209,193,967,537 | 1,601,754,582 | -19,189,260,320 | 222,507,467,155 | 6,360,907,603 | 228,868,374,758 |
Statements of Cash Flows
29th 2020.01.01 to 2020.12.31
28th 2019.01.01 to 2019.12.31
Category | 29th | 28th |
---|---|---|
Cash flows from operating activities | 51,138,074,505 | 40,674,798,195 |
Cash Generated from Operation Activity | 64,037,971,092 | 51,615,384,931 |
Interest received | 451,928,174 | 594,191,627 |
Interest paid | -1,112,816,822 | -520,775,378 |
Income taxes paid (refund) | -12,239,007,939 | -11,014,002,985 |
Cash flows from (used in) investing activities | -6,472,274,785 | -10,342,925,920 |
Proceeds from sales of property, plant and equipment | 390,963,607 | 151,040,514 |
Proceeds from sales of intangible assets | 1,849,542,875 | 245,646,072 |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 279,260,000 | 227,590,420 |
Proceeds from sales of short-term loans and receivables | 32,695,456 | 14,570,579 |
Dividends received | 476,482,300 | 476,482,300 |
Proceeds from sales of short term Financial Instruments | 95,119,394 | |
Cash flow from business combinations with associates and other ventures | 30,756,902 | 759,630,757 |
Proceeds from sales of long-term financial instruments | 0 | 43,812,500 |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | -2,931,869,446 |
Decrease in guarantee deposits | 694,358,254 | 0 |
Proceeds from sales of long-term loans and receivables | 173,663,551 | 0 |
Purchase of short term Financial Instruments | -2,041,344,534 | 0 |
Purchase of long-term financial instruments | -269,430,000 | 0 |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | -935,340,420 |
Purchase of property, plant and equipment | -5,038,749,777 | -4,999,554,151 |
Purchase of intangible assets | -2,615,248,614 | -3,101,432,682 |
Purchase of long-term loans and receivables | -430,000,000 | -293,502,363 |
Purchase of short-term loans and receivables | -5,224,805 | 0 |
Cash flows from (used in) financing activities | -7,912,190,573 | -25,270,678,543 |
Proceeds from borrowings | 3,774,923,109 | 1,086,529,583 |
Proceeds from changes in ownership interests in subsidiaries | 4,218,325 | 0 |
Repayments of borrowings | -5,609,292,095 | -20,985,137,559 |
Payments of finance lease liabilities | -3,202,886,312 | -2,652,780,967 |
Dividends paid | -2,879,153,600 | -2,719,289,600 |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 36,753,609,147 | 5,061,193,732 |
Effect of exchange rate changes on cash and cash equivalents | -631,632,901 | -115,820,566 |
Net increase (decrease) in cash and cash equivalents | 36,121,976,246 | 4,945,373,166 |
Cash and cash equivalents at beginning of period | 41,546,856,295 | 36,601,483,129 |
Cash and cash equivalents at end of period | 77,668,832,541 | 41,546,856,295 |