Financial Indicators
Category | Current Qtr | Previous Qtr | Amount Increased compared to prev. qtr (Rate) |
Amount in the same qtr. last year | Amount Increased compared to the same qtr. last year (Rate) |
|
---|---|---|---|---|---|---|
(2020.3Q) | (2020.2Q) | (2019.3Q) | ||||
Revenue | Current year | 63,698 | 47,009 | 16,689 | 64,959 | -1,261 |
(35.5%) | (-1.9%) | |||||
Total sum | 165,209 | - | - | 195,298 | -30,090 | |
(-15.4%) | ||||||
Operating Profit | Current year | 9,630 | 1,981 | 7,649 | 10,297 | -668 |
(386.2%) | (-6.5%) | |||||
Total sum | 17,926 | - | - | 32,254 | -14,328 | |
(-44.4%) | ||||||
Profit before Income Tax | Current year | 8,071 | 1,767 | 6,305 | 13,050 | -4,979 |
(356.9%) | (-38.2%) | |||||
Total sum | 16,827 | - | - | 40,990 | -24,163 | |
(-58.9%) | ||||||
Net Profit | Current year | 6,533 | 752 | 5,781 | 8,206 | -1,673 |
(769.1%) | (-20.4%) | |||||
Total sum | 11,092 | - | - | 29,903 | -18,811 | |
(-62.9%) | ||||||
Net profit of owners share of controlled entity | Current year | 5,629 | 348 | 5,281 | 8,349 | -2,720 |
(1518.8%) | (-32.6%) | |||||
Total sum | 10,200 | - | - | 29,903 | -19,703 | |
(-65.9%) |
* This is a tentative consolidated statement in accordance with the Korean International Financial Reporting Standards (K-IFRS).
Revenue and Operating Profit
Category | 2016 | 2017 | 2018 | 2019 | 3Q 2019 (total sum) | 3Q 2020 (total sum) |
---|---|---|---|---|---|---|
Revenue | 178,561 | 218,809 | 234,393 | 271,703 | 195,298 | 165,209 |
Operating Profit | 29,851 | 39,075 | 39,355 | 42,869 | 32,254 | 17,926 |


* Rayence Co., Ltd. was a consolidation company until 2016, but was excluded from consolidation in early 2017.
- Statements of Income
- Statements of Financial Position
- Consolidated Statements of Changes In Equity
- Statements of Cash Flows
Consolidated Statements of Comprehensive Income
29th 3Q year 2020.01.01 to 2020.09.30
28th 3Q year 2019.01.01 to 2019.09.30
Category | 29th 3Q year | 28th 3Q year | ||
---|---|---|---|---|
3 months | Total Sum | 3 months | Total Sum | |
Revenue | 63,698,421,951 | 165,208,559,669 | 64,958,947,330 | 195,298,286,846 |
Cost of sales | 34,016,613,119 | 88,585,170,676 | 34,300,420,705 | 103,327,019,061 |
Gross profit | 29,681,808,832 | 76,623,388,993 | 30,658,526,625 | 91,971,267,785 |
Selling and administrative expenses | 20,052,301,434 | 58,697,470,801 | 20,361,162,377 | 59,717,549,262 |
Operating profit (loss) | 9,629,507,398 | 17,925,918,192 | 10,297,364,248 | 32,253,718,523 |
Other non-operating income | 1,450,146,957 | 9,392,719,654 | 3,735,196,466 | 10,312,804,313 |
Other non-operating expense | 2,704,462,787 | 12,184,917,557 | 2,494,887,006 | 5,396,293,391 |
Equity method profit (loss) | -348,379,004 | 975,158,923 | 1,475,360,553 | 3,864,131,381 |
Financial income | 473,662,966 | 1,909,414,339 | 552,365,571 | 1,637,340,472 |
Financial expense | 429,442,827 | 1,190,931,555 | 515,730,984 | 1,681,287,062 |
Profit before income tax (loss) | 8,071,032,703 | 16,827,361,996 | 13,049,668,848 | 40,990,414,236 |
Income tax expense | 1,538,045,884 | 5,735,386,826 | 4,123,029,380 | 11,087,688,576 |
Net profit (loss) | 6,532,986,819 | 11,091,975,170 | 8,926,639,468 | 29,902,725,660 |
Attributable profit (loss) | ||||
Profit (loss) attributable to owners of the parent company | 5,629,098,784 | 10,200,135,289 | 8,348,649,155 | 29,117,138,704 |
Profit (loss) attributable to non-controlling interests | 903,888,035 | 891,839,881 | 577,990,313 | 785,586,956 |
Other comprehensive income (loss) | -239,140,182 | 1,488,673,378 | 390,918,573 | 698,905,060 |
Items that may be reclassified to profit or loss subsequently: | 88,740,776 | 1,813,565,692 | 390,918,573 | 698,905,060 |
Foreign currency translation, net of tax | 54,886,663 | 1,761,164,114 | 403,571,992 | 715,764,323 |
Change of Capital Surplus by the Equity Method | 33,854,113 | 52,401,578 | -12,653,419 | -16,859,263 |
Items that will not be reclassified subsequently to profit or loss: | -327,880,958 | -324,892,314 | 0 | 0 |
Change of Capital Surplus by the Equity Method | -327,880,958 | -324,892,314 | 0 | 0 |
Total comprehensive income (loss) | 6,293,846,637 | 12,580,648,548 | 9,317,558,041 | 30,601,630,720 |
Comprehensive income attributable to: | ||||
Owners of the parent company | 5,456,349,495 | 11,582,662,527 | 8,644,796,408 | 29,570,362,544 |
Non-controlling interests | 837,497,142 | 997,986,021 | 672,761,633 | 1,031,268,176 |
Earnings per share | ||||
Basic earnings per share (in KRW) | 379 | 687 | 562 | 1,960 |
Consolidated Statements of Financial Position
29th: As of September 30, 2020
28th: As of 31 December 2019
29th 3Q | 28th | |
---|---|---|
Assets | ||
Current assets | 180,666,745,269 | 187,276,429,885 |
Cash and cash equivalents | 61,850,469,120 | 41,546,856,295 |
Short-term financial instruments | 13,303,824,908 | 11,151,412,368 |
Trade receivables | 44,615,427,538 | 61,626,716,403 |
Other receivables | 1,911,098,302 | 1,608,318,106 |
Inventories | 53,537,678,060 | 66,703,068,058 |
Current income tax asset | 362,970,117 | 19,333,201 |
Derivatives assets | 243,971,040 | 604,583,440 |
Refund liabilities | 602,787,551 | 697,939,775 |
Other current assets | 4,238,518,633 | 3,318,202,239 |
Non-Current Assets | 196,129,120,767 | 199,710,871,473 |
Long-term financial instruments | 656,073,378 | 583,329,015 |
Other receivables | 4,895,611,745 | 4,963,647,654 |
Investment in associates | 97,599,295,846 | 97,428,684,159 |
Tangible assets | 66,299,292,158 | 66,741,332,627 |
Investments in real estate | 9,074,024,239 | 9,219,002,345 |
Property (Lease) liabilities | 7,198,812,895 | 7,804,694,604 |
Refund liabilities | 448,577,795 | 866,434,994 |
Total Assets | 376,795,866,036 | 386,987,301,358 |
Liabilities | ||
Current Liabilities | 68,182,917,554 | 85,946,121,963 |
Trade payables | 29,818,285,787 | 40,822,147,979 |
Other payables | 10,973,744,523 | 12,721,330,129 |
Short-term borrowings | 5,946,014,390 | 3,443,419,752 |
Current income tax liabilities | 3,845,471,724 | 8,553,206,084 |
Financial liabilities | 447,728,164 | 417,087,963 |
Derivatives liabilities | 73,678,667 | 32,833,529 |
Other current liabilities | 10,792,102,282 | 13,147,689,138 |
Lease liabilities | 2,684,502,339 | 2,963,000,080 |
Advances received | 858,302,771 | 959,417,042 |
Refund liabilities | 1,340,523,393 | 1,804,823,028 |
Provisions | 1,402,563,514 | 1,081,167,239 |
Non-Current liabilities | 45,146,768,436 | 47,280,660,297 |
Long-term borrowings | 21,732,484,288 | 24,448,568,572 |
Advances received | 8,013,954,149 | 6,566,420,321 |
Refund liabilities | 318,098,658 | 647,181,435 |
Severance payment | 4,557,862,002 | 4,134,597,718 |
Provisions | 2,597,007,974 | 2,674,277,259 |
Other payables | 1,664,641,559 | 1,581,851,461 |
Other non-current liabilities | 76,523,698 | - |
Lease liabilities | 4,452,669,261 | 4,758,362,602 |
Deferred income tax liabilities | 1,733,526,847 | 2,469,400,929 |
Total liabilities | 113,329,685,990 | 133,226,782,260 |
Equity | ||
Equity attributable to owners of the parent company | 258,262,530,079 | 248,509,203,676 |
Ordinary shares | 7,427,128,000 | 7,427,128,000 |
Share premium | 23,473,877,356 | 23,473,877,356 |
Unappropriated earned surplus (deficit) | 243,900,172,239 | 235,185,462,550 |
Accumulated other comprehensive income | 2,402,595,033 | 695,175,481 |
Retained earnings | -18,941,242,549 | -18,272,439,711 |
Non-controlling interest | 5,203,649,967 | 5,251,315,422 |
Total equity | 263,466,180,046 | 253,760,519,098 |
Total liabilities and equity | 376,795,866,036 | 386,987,301,358 |
Consolidated Statements of Changes In Equity
29th 3Q year 2020.01.01 to 2020.09.30
28th 3Q year 2019.01.01 to 2019.09.30
Equity | ||||||||
---|---|---|---|---|---|---|---|---|
Equity attributable to owners of the parent company | Non-controlling interest | Total equity | ||||||
Capital | Capital surplus | Earned surplus | Other comprehensive income |
Other capital components | Total equity attributable to owners of the parent company | |||
2019.01.01 (Beginning of the period) | 7,427,128,000 | 23,473,877,356 | 203,239,433,159 | 589,858,910 | -15,606,018,815 | 219,124,278,610 | 4,569,274,762 | 223,693,553,372 |
Net profit (loss) | 29,117,138,704 | 29,117,138,704 | 785,586,956 | 29,902,725,660 | ||||
Other comprehensive income (loss) | 470,083,103 | 470,083,103 | 245,681,220 | 715,764,323 | ||||
Changes in equity method | -16,859,263 | -16,859,263 | -16,859,263 | |||||
Dividends paid | -1,485,425,600 | -1,485,425,600 | -1,233,864,000 | -2,719,289,600 | ||||
Capital transaction under common control /Changes in non-controlling interests |
-2,682,024,814 | -2,682,024,814 | 91,076,283 | -2,590,948,531 | ||||
2019.09.30 (End of the period) | 7,427,128,000 | 23,473,877,356 | 230,871,146,263 | 1,043,082,750 | -18,288,043,629 | 244,527,190,740 | 4,457,755,221 | 248,984,945,961 |
2020.01.01 (Beginning of the period) | 7,427,128,000 | 23,473,877,356 | 235,185,462,550 | 695,175,481 | -18,272,439,711 | 248,509,203,676 | 5,251,315,422 | 253,760,519,098 |
Net profit (loss) | 10,200,135,289 | 10,200,135,289 | 891,839,881 | 11,091,975,170 | ||||
Other comprehensive income (loss) | 1,655,017,974 | 1,655,017,974 | 106,146,140 | 1,761,164,114 | ||||
Changes in equity method | 52,401,578 | -324,892,314 | -272,490,736 | -272,490,736 | ||||
Dividends paid | -1,485,425,600 | -1,485,425,600 | -1,393,728,000 | -2,879,153,600 | ||||
Capital transaction under common control /Changes in non-controlling interests |
-343,910,524 | -343,910,524 | 348,076,524 | 4,166,000 | ||||
2020.06.30 (End of the period) | 7,427,128,000 | 23,473,877,356 | 243,900,172,239 | 2,402,595,033/td> | -18,941,242,549 | 258,262,530,079 | 5,203,649,967 | 263,466,180,046 |
Statements of Cash Flows
29th half year 2020.01.01 to 2020.06.30
28th half year 2019.01.01 to 2019.06.30
Category | 29th 3Q | 28th 3Q |
---|---|---|
Cash flows from operating activities | 28,201,451,223 | 27,315,538,754 |
Cash flow generated from operations | 40,609,909,672 | 40,272,517,076 |
Interest received | 267,083,083 | 299,297,859 |
Interest paid | -1,208,483,548 | -1,182,214,917 |
Income tax paid (return) | -11,467,057,984 | -12,074,061,264 |
Cash flows from financing activities | -5,328,498,015 | -8,368,315,192 |
Disposal of tangible assets | 236,127,696 | 59,768,018 |
Disposal of intangible assets | 1,849,568,195 | 157,980,045 |
Cash inflow from futures contracts, option contracts, swaps | 129,990,420 | |
Disposal of short-term loans and receivables | 28,992,888 | |
Dividends received | 476,482,300 | 476,482,300 |
Disposal of short-term financial instruments | 95,119,394 | |
Cash flow from business combinations with associates and other ventures | -2,931,869,446 | |
Decrease in lease deposit | 443,186,980 | |
Disposal of long-term loans and receivables | 92,762,922 | |
Acquisition of short-term financial instruments | -2,152,412,540 | |
Acquisition of long-term financial instruments | -69,620,000 | -136,330,000 |
Cash outflow from futures contracts, option contracts, swaps | -31,540,000 | -871,740,420 |
Acquisition of tangible assets | -3,800,854,646 | -2,944,332,999 |
Acquisition of intangible assets | -2,065,191,810 | -2,083,487,184 |
Disposal of long-term loans and receivables | -345,000,000 | |
Acquisition of short-term loans and receivables | -319,895,320 | |
Cash flows from financing activities | -4,193,707,614 | -21,103,661,178 |
Borrowings | 3,651,397,336 | 786,967,621 |
Repayment of borrowings | 4,166,000 | |
Financial lease liabilities | -3,859,968,738 | -17,129,782,326 |
Dividends paid | -2,503,876,612 | -2,041,556,873 |
Net increase (decrease) in cash and cash equivalents before applying the effect of exchange rate | 18,679,245,594 | -2,156,437,616 |
Effect of exchange rate changes on cash and cash equivalents | 1,624,367,231 | 317,095,669 |
Net increase (decrease) in cash and cash equivalents | 20,303,612,825 | -1,839,341,947 |
Beginning of the period | 41,546,856,295 | 36,601,483,129 |
End of the period | 61,850,469,120 | 34,762,141,182 |