Financial Information
Consolidated Statement Of Financial Position
| Category | FY 1Q 2025 | FY 2Q 2024 |
|---|---|---|
| (2025.01.01~2025.03.31) | (2024.01.01~2024.03.31) | |
| Current assets | 370,264,852,905 | 353,857,085,185 |
| Cash and cash equivalents | 93,673,285,312 | 89,586,977,669 |
| Short-term deposits | 28,866,000,000 | 20,300,000,000 |
| Short-term trade Receivable | 107,910,561,588 | 102,867,855,463 |
| Other Receivables | 2,310,185,108 | 1,350,832,407 |
| Current inventories | 123,866,818,738 | 127,213,189,911 |
| Current tax assets | 1,096,260,548 | 1,444,291,067 |
| Other current assets | 12,541,741,611 | 11,093,938,668 |
| Non-current assets | 296,360,517,631 | 296,432,767,422 |
| Long-term deposits | 10,009,066,386 | 9,918,194,341 |
| Long-term trade receivables | 12,953,765,232 | 14,393,263,302 |
| Other Non-Current Receivables | 2,539,204,776 | 2,931,060,069 |
| Investments in associates | 84,865,943,106 | 84,026,769,514 |
| Property, plant and equipment | 120,789,775,185 | 121,736,438,141 |
| Intangible assets other than goodwill | 1,053,187,250 | 1,195,657,696 |
| Investment property | 22,771,214,647 | 22,868,924,475 |
| Deferred tax assets | 17,295,172,039 | 17,722,244,287 |
| Other non-current assets | 24,083,189,010 | 21,640,215,597 |
| Total assets | 666,625,370,536 | 650,289,852,607 |
| Current liabilities | 121,811,630,688 | 124,054,973,633 |
| Non-current liabilities | 58,536,435,811 | 55,745,948,702 |
| Total liabilities | 180,348,066,499 | 179,800,922,335 |
| Equity attributable to owners of parent | 469,535,503,682 | 453,415,893,041 |
| Issued capital of common stock | 7,427,128,000 | 7,427,128,000 |
| Share premium | 23,473,877,356 | 23,473,877,356 |
| Retained earnings before appropriations | 447,733,303,235 | 436,910,875,310 |
| Other Comprehensive income/loss accumulated amount | 10,094,282,202 | 5,392,119,180 |
| Other capital surplus | -19,193,087,111 | -19,788,106,805 |
| Non-controlling interests | 16,741,800,355 | 17,073,037,231 |
| Total equity | 486,277,304,037 | 470,488,930,272 |
| Revenue | 101,316,249,260 | 94,227,433,177 |
| Operating income(loss) | 13,205,606,319 | 14,379,903,175 |
| Profit (loss) before tax | 16,547,829,386 | 22,437,551,574 |
| Profit (loss) | 11,674,240,297 | 17,243,271,331 |
| Profit (loss), attributable to owners of parent | 12,307,853,525 | 16,665,511,287 |
| Profit (loss), attributable to non-controlling interests | -633,613,228 | 577,760,044 |
| Basic earnings (loss) per share | 829 | 1,122 |
Statement Of Financial Position
| Category | FY 1Q 2025 | FY 1Q 2024 |
|---|---|---|
| (2025.01.01~2025.03.31) | (2024.01.01~2024.03.31) | |
| Current assets | 277,517,844,341 | 263,143,778,933 |
| Cash and cash equivalents | 67,181,394,465 | 64,898,714,014 |
| Short-term deposits | 28,866,000,000 | 20,000,000,000 |
| Short-term trade Receivable | 122,949,259,705 | 116,109,322,403 |
| Other Receivables | 1,765,684,605 | 634,343,767 |
| Current inventories | 54,212,848,454 | 58,795,058,577 |
| Other current assets | 2,542,657,112 | 2,706,340,172 |
| Non-current assets | 251,374,510,503 | 253,737,735,059 |
| Long-term deposits | 10,009,066,386 | 9,918,194,341 |
| Long-term trade receivables | 18,035,837,054 | 19,667,735,244 |
| Other Non-Current Receivables | 655,539,358 | 905,577,985 |
| Investments in subsidiaries | 29,127,692,843 | 29,127,692,843 |
| Investments in associates | 84,325,655,410 | 83,732,495,494 |
| Property, plant and equipment | 83,732,495,494 | 84,762,326,053 |
| Intangible assets other than goodwill | 663,765,887 | 791,024,202 |
| Investment property | 16,648,578,509 | 16,743,136,163 |
| Deferred tax assets | 7,117,696,358 | 7,759,809,941 |
| Other non-current assets | 274,703,069 | 329,742,793 |
| Total assets | 528,892,354,844 | 516,881,513,992 |
| Current liabilities | 63,291,197,084 | 65,171,386,534 |
| Non-current liabilities | 23,206,849,624 | 23,385,003,817 |
| Total liabilities | 86,498,046,708 | 88,556,390,351 |
| Issued capital of common stock | 7,427,128,000 | 7,427,128,000 |
| Share premium | 23,473,877,356 | 23,473,877,356 |
| Retained earnings (deficit) | 401,898,947,109 | 387,815,600,398 |
| Other Comprehensive income/loss accumulated amount | -394,368,181 | -380,205,965 |
| Elements of other stockholder's equity | 9,988,723,852 | 9,988,723,852 |
| Total equity | 442,394,308,136 | 428,325,123,641 |
| Revenue | 66,448,309,277 | 60,600,827,619 |
| Operating income(loss) | 16,763,774,643 | 13,887,901,072 |
| Profit (loss) before tax | 19,922,560,756 | 21,837,573,320 |
| Profit (loss) | 15,568,772,311 | 16,289,548,352 |
| Basic earnings (loss) per share | 1,048 | 1,097 |