Financial Information
Consolidated Statement Of Financial Position
Category | FY 2024 | FY 2023 |
---|---|---|
Current assets | 353,857,085,185 | 319,461,667,543 |
Cash and cash equivalents | 89,586,977,669 | 74,016,209,442 |
Short-term deposits | 20,300,000,000 | 21,655,000,000 |
Short-term trade Receivable | 102,867,855,463 | 99,262,198,955 |
Other Receivables | 1,350,832,407 | 1,638,055,312 |
Current inventories | 127,213,189,911 | 111,928,566,394 |
Current tax assets | 1,444,291,067 | 631,502,298 |
Current derivative asset | - | 798,875,417 |
Other current assets | 11,093,938,668 | 9,531,259,725 |
Non-current assets | 296,432,767,422 | 267,436,017,510 |
Long-term deposits | 9,918,194,341 | 10,123,229,428 |
Long-term trade receivables | 14,393,263,302 | 14,366,397,179 |
Other Non-Current Receivables | 2,931,060,069 | 2,171,052,681 |
Investments in associates | 84,026,769,514 | 82,574,005,576 |
Property, plant and equipment | 121,736,438,141 | 106,251,866,898 |
Intangible assets other than goodwill | 1,195,657,696 | 1,734,675,154 |
Investment property | 22,868,924,475 | 21,330,977,710 |
Deferred tax assets | 17,722,244,287 | 14,513,375,249 |
Other non-current assets | 21,640,215,597 | 14,370,437,635 |
Total assets | 650,289,852,607 | 586,897,685,053 |
Current liabilities | 124,054,973,633 | 114,470,096,899 |
Non-current liabilities | 55,745,948,702 | 58,235,899,042 |
Total liabilities | 179,800,922,335 | 172,705,995,941 |
Equity attributable to owners of parent | 453,415,893,041 | 398,649,285,462 |
Issued capital of common stock | 7,427,128,000 | 7,427,128,000 |
Share premium | 23,473,877,356 | 23,473,877,356 |
Retained earnings before appropriations | 436,910,875,310 | 384,034,747,454 |
Other Comprehensive income/loss accumulated amount | 5,392,119,180 | 2,895,049,406 |
Other capital surplus | -19,788,106,805 | -19,181,516,754 |
Non-controlling interests | 17,073,037,231 | 15,542,403,650 |
Total equity | 470,488,930,272 | 414,191,689,112 |
Revenue | 385,194,634,066 | 384,945,119,813 |
Operating income(loss) | 53,962,978,706 | 64,041,668,323 |
Profit (loss) before tax | 72,300,448,259 | 66,736,577,498 |
Profit (loss) | 55,261,773,385 | 52,968,694,667 |
Profit (loss), attributable to owners of parent | 55,133,283,901 | 51,734,376,211 |
Profit (loss), attributable to non-controlling interests | 128,489,484 | 1,234,318,456 |
Basic earnings (loss) per share | 3,712 | 3,483 |
Statement Of Financial Position
Category | FY 2024 | FY 2023 |
---|---|---|
Current assets | 263,143,778,933 | 235,071,904,081 |
Cash and cash equivalents | 64,898,714,014 | 49,650,765,992 |
Short-term deposits | 20,000,000,000 | 20,000,000,000 |
Short-term trade Receivable | 116,109,322,403 | 110,822,090,153 |
Other Receivables | 634,343,767 | 875,642,677 |
Current inventories | 58,795,058,577 | 50,391,693,923 |
Current derivative asset | - | 798,875,417 |
Other current assets | 2,706,340,172 | 2,532,835,919 |
Non-current assets | 253,737,735,059 | 220,500,331,084 |
Long-term deposits | 9,918,194,341 | 9,823,229,428 |
Long-term trade receivables | 19,667,735,244 | - |
Other Non-Current Receivables | 905,577,985 | 772,339,826 |
Investments in subsidiaries | 29,127,692,843 | 29,127,692,843 |
Investments in associates | 83,732,495,494 | 82,868,304,154 |
Property, plant and equipment | 84,762,326,053 | 72,526,143,882 |
Intangible assets other than goodwill | 791,024,202 | 1,300,061,463 |
Investment property | 16,743,136,163 | 17,504,023,766 |
Deferred tax assets | 7,759,809,941 | 6,178,934,418 |
Other non-current assets | 329,742,793 | 399,601,304 |
Total assets | 516,881,513,992 | 455,572,235,165 |
Current liabilities | 65,171,386,534 | 65,569,462,259 |
Non-current liabilities | 23,385,003,817 | 19,734,306,763 |
Total liabilities | 88,556,390,351 | 85,303,769,022 |
Issued capital of common stock | 7,427,128,000 | 7,427,128,000 |
Share premium | 23,473,877,356 | 23,473,877,356 |
Retained earnings (deficit) | 387,815,600,398 | 329,157,996,654 |
Other Comprehensive income/loss accumulated amount | -380,205,965 | -385,849,770 |
Elements of other stockholder's equity | 9,988,723,852 | 10,595,313,903 |
Total equity | 428,325,123,641 | 370,268,466,143 |
Revenue | 245,339,283,269 | 234,017,700,770 |
Operating income(loss) | 54,612,843,272 | 45,383,130,033 |
Profit (loss) before tax | 75,906,458,714 | 45,896,821,372 |
Profit (loss) | 60,812,081,429 | 37,737,724,545 |
Basic earnings (loss) per share | 4,094 | 2,541 |